Research Output Categories in Lingnan Scholars
Research Outputs in Lingnan Scholars are arranged by various main and sub-categories. It primarily follows Research Grants Council (RGC) Classification, and supplemented by other content types that our researchers would publish their scholarly and creative works. You may learn more on the Research Output Categories in the following part.
RGC’s Classification of Research Output CategoriesDefinition of Research Output Categories
♦ ** Journal Publication - General Template **
♦ Journal Article (Refereed)
♦ Policy or Profession Paper
♦ Article (Translation)
♦ Review Article
♦ Editorial / Preface (Journal)
♦ Comment / Debate / Erratum
Publication categories |
Definitions |
RGC’s Classification of Research Output Categories |
** Journal Publication - General Template ** | General Template of Journal Publication, select this one if you are not sure which template fits your journal articles. | n.a. |
Journal Article (Refereed) | A paper in a refereed journal devoted to reporting the results of basic or applied research. | 21 |
Policy or Profession Paper | A paper in a refereed or unrefereed journal publishing policy or educational material for a professional audience. | 22 |
Article (Translation) | Translation of an article written by others. | 45 |
Review Article | Published or widely-disseminated reviews of books, other publications, software or similar items: dissemination must extend beyond the institution and its research sponsors. | 62 |
Editorial / Preface (Journal) | Opening or summary article prepared by an editor of Journal Issue. | n.a. |
Comment / Debate / Erratum | Comment and debate article in a Journal Issue. Erratum published in journal or book. | n.a. |
♦ ** Book | Report | Literary Works - General Template **
♦ Book (Author)
♦ Book (Editor)
♦ Book (Translator)
♦ Textbook (Author)
♦ Literary Works
♦ Literary Works (Translator)
♦ Consulting or Contract Research Report
♦ Teaching Case
Publication categories |
Definitions |
RGC’s Classification of Research Output Categories |
** Book | Report | Literary Works - General Template ** | General Template of Book Publication, select this one if you are not sure which template fits your book publication. | n.a. |
Book (Author) | Authored work generally arising from academic research project(s) although contract research can produce such results if findings are in the public domain. | 11 |
Book (Editor) | An edited book of essays, research papers or the equivalent. | 14 |
Book (Translator) | Translation of a book written by others. | 45 |
Textbook (Author) | A full-length authored work used for instructional purposes; include revisions if they involve "substantial" (say 20%) new material. | 13 |
Literary Works | Fictional or similar works, published in a book format. | 41 |
Literary Works (Translator) | Translation of a fictional or similar works (book format) written by others. | 45 |
Consulting or Contract Research Report | Report on work performed under an institutional consulting or research contract: reports counted here generally will be prepared for the client, and they may be proprietary if institutional rules permit. | 48 |
Teaching Case | Material prepared for teaching purposes with applicability beyond one's own course needs; short notes and descriptions prepared for immediate class use should not be included. | 49 |
♦ ** Book Chapter | Conference Papers (Published) - General Template **
♦ Book Chapter
♦ Book Chapter (Translator)
♦ Reference Entry
♦ Conference Paper (Referred)
♦ Conference Paper (Invited)
♦ Foreword / Postscript
Publication categories |
Definitions |
RGC’s Classification of Research Output Categories |
** Book Chapter | Conference Papers (Published) - General Template ** | General Template of Book Chapter publication, select this one if you are not sure which template fits your book chapters. | n.a. |
Book Chapter | A paper, essay, or other material authored specifically for inclusion in an edited book; does not include an opening or summary chapter prepared by an editor. | 12 |
Book Chapter (Translator) | Translation of a book chapter written by others. | 45 |
Reference Entry | Encyclopedia / Dictionary entries formally published. | n.a. |
Conference Paper (Referred) | A paper accepted for presentation at an academic or professional meeting on the basis of a formal peer review process external to the institution and published (in full or in part) in conference proceedings. | 32 |
Conference Paper (Invited) | A paper invited for presentation at an academic or professional meeting and published (in full or in part) in conference proceedings. | 31 |
Foreword / Postscript | An opening or summary chapter prepared by an editor. | 12 |
♦ Conference Paper (Other)
♦ Poster
♦ Presentation
♦ Abstract
Publication categories |
Definitions |
RGC’s Classification of Research Output Categories |
Conference Paper (Other) | Paper presented at an academic or professional conference. (in paper format) | 33 |
Poster | Poster presented at an academic or professional conference. | n.a. |
Presentation | Presentation at an academic or professional conference. (not necessary written in paper format). | n.a. |
Abstract | Abstract presented at an academic or professional conference. (not necessary written in paper format). | n.a. |
♦ Artefacts
♦ Film or Video
♦ Performance
♦ Exhibition
♦ Graphic Designs
♦ Software or System
♦ Music Composition
Publication categories |
Definitions |
RGC’s Classification of Research Output Categories |
Artefacts | Creation of artefacts capable of being reviewed for merit, generally but not exclusively of an artistic nature. | 42 |
Film or Video | Creation of films, videos, multimedia, and similar productions for research, educational, cultural or entertainment purposes. | 43 |
Performance | Drama, musical and similar performances. | 44 |
Exhibition | Participation as an exhibitor of paintings, sculptures or other artefacts: the exhibit may be sponsored by the institution or externally; it should attract significant public or professional attention. | 44 |
Graphic Designs | An engineering, architectural, graphic, landscape, or interior design (or the equivalent), whether prepared for a client or in the public domain. | 46 |
Software or System | Development of a shareable computer software program, computer language, expert system, computer-aided instruction package or the equivalent. | 47 |
Music Composition | Creation of music composition. | n.a. |
♦ Patent
♦ Licensing Agreements
♦ Intellectual Property Rights
Publication categories |
Definitions |
RGC’s Classification of Research Output Categories |
Patent | Patents (on work done at the reporting institution) granted by patent office(s) to the reporting institution within the specified reporting period; not patents filed, not patents held in previous years, and not patents obtained/held on work done elsewhere. | 51 |
Licensing Agreements | The licensing of technology/invention from the reporting institution within the specified reporting period. | 52 |
Intellectual Property Rights | The assignment based on technology/invention from the reporting institution within the specified reporting period. | 53 |
♦ Working Paper series
♦ Discussion Paper series
♦ Preprint
Publication categories |
Definitions |
RGC’s Classification of Research Output Categories |
Working Paper | Working paper formally published in a series. | n.a. |
Discussion Paper | Discussion paper formally published in a series. | n.a. |
Preprint | Manuscript in progress and do not have any target journal/book/publisher yet. | n.a. |
♦ Other Article
♦ Special Issue (Editor)
Publication categories |
Definitions |
RGC’s Classification of Research Output Categories |
Other Article | Add research output that has been published in a domain specific journal, with a more communicative approach. Article that communicates to a wide audience with a popular, debating and/or summarising content. | |
Special Issue (Editor) | Editor, associate editor, or the equivalent of a journal or similar on-going publication venture (‘editorial membership’ should be excluded). | 61 |
♦ Other outputs
Publication categories |
Definitions |
RGC’s Classification of Research Output Categories |
Other outputs | Any substantive output of original research not listed in RGC categories. | 64 |